Winner of the Design & innovation Award 2021, the Antidote Bikes Carbonjack is an exceptional bike. The most unique aspect of the carbon frame, which is made by hand in Poland, is the distinct visible carbon finish which is unlike anything else in the industry. Antidote is also setting benchmarks with the design of the bike, combining a futuristic look with a high levels of functionality. Thanks to the low-slung top tube, the bike offers a huge amount of freedom of movement. The balanced geometry is perfectly tuned for high-speed descents. Antidote’s patented suspension results in a very capable enduro bike which communicates precise feedback from the ground without overwhelming the rider. The Antidote Carbonjack” isn’t just a beauty, it’s also incredibly fast and a worthy award winner!”
Equipped with 150 mm travel, slack geometry and short rear, Carbonjack gives the rider perfect balance while blasting down the trails. An steep seat tube angle and pedal efficient suspension makes climbing easy, giving you even more energy for fun parts!
The Antidote floating damping system is patented. No shock mounts in the front triangle or swingarm means better stress distribution. A simple and effective suspension design with unique shock access combined with lightweight and aggressive geometry will improve your riding skills dramatically, before you realize it!
“Golden Ratio Geometry” is the best overall geometry that Antidote has ever designed. Why? Because the proportions between the front and rear triangles are most effective for the type of riding the Carbonjack is designed for. The special balance distribution between the „Front Center” to „Chainstay” means better rider mass distribution, it doesn’t matter whether you are climbing or descending. The new Carbonjack geometry gives the rider confidence to progress.
________
Design Highlights:
- FSD Suspension
- Pedalling efficiency with no feedback
- Superb small bump sensitivity
- Excelent traction during technical climbs
- Progressive suspension at home even on downhill tracks
- Inline shock compression
- Unique Shock Mount
- Floating shock design
- Easy shock access for adjustments
- Low Center of Gravity
- Superb cornering
- Unmatched control on ground & in the air
________
Paint Options:
- RAW: Clear coat with standard decals: white, matte black or grey
- Included
- S-FIT: Clear coat with suspension matched stickers (Rock Shock, FOX, EXT)
- Add $269.95
- SUPERCOVE: Full painted, logos in RAW Carbon
- Add $399.95
- HALV: 50/50 mask painting, top part of the frame only
- Add $469.95
- STORMTROOPER OUTSIDE: Clear coat + outside mask painting
- Add $469.95
- STORMTROOPER INSIDE: Clear coat + inside mask painting
- Add $469.95
- CLIENT PERFORMANCE: "sky is the limit" fully custom paint
- Contact Us
________
Frame Details:
- Wheel size: 29″
- FDS Suspension
- Rear Travel: 150 mm
- Shock length: 210×55 mm
- Recommended fork: 160-170 mm
- Recommended fork offset: shortest available
- BOOST 12x148mm rear spacing
- Threaded BB, Press-fit available upon request
- ISCG 05 Mount
- 2.6″ tire clearance
- Seatpost diamater: 30.9mm
- Headset: Semi-integrated 1 1/8” – 1,5” (ZS – 44,00mm x 55,95mm)
- Material: Monocoque Carbon & Vectran Composite
- Bolts: Ti & Aerospace aluminium alloys
- Links: 7075 T6 Anodized CNC
- MAX LLU all bearings
- Integrated seatpost clamp
- Custom Flat/PM 180 or 203 mm brake adapter
- Lifetime warranty for first owner
- Sizes: S, M, L, XL
________
Builds:
BUILD KIT | Fox 36 & X2 Shimano XT |
EXT Era & Storia Lok V3 Shimano XT |
Ohlins RXF & TTX 22 Cust. Shimano XT |
Fox 36 & X2 SRAM X01 |
EXT Era & Storia Lok V3 SRAM X01 |
Ohlins RXF & TTX 22 Cust. SRAM X01 |
Frame | Carbonjack FDS Suspension, 150 mm travel, Boost | Carbonjack FDS Suspension, 150 mm travel, Boost | Carbonjack FDS Suspension, 150 mm travel, Boost | Carbonjack FDS Suspension, 150 mm travel, Boost | Carbonjack FDS Suspension, 150 mm travel, Boost | Carbonjack FDS Suspension, 150 mm travel, Boost |
Fork | Fox 36 Factory Grip2 160 mm | EXT Era V2 160 mm | Ohlins RXF36 m.2 160 mm | Fox 36 Factory Grip2 160 mm | EXT Era V2 160 mm | Ohlins RXF36 m.2 160 mm |
Rear Shock | Fox Float X2 Factory 210×55 mm | EXT Storia Lok V3 210x55mm | Ohlins TTX22M Custom 210×55 mm | Fox Float X2 Factory 210×55 mm | EXT Storia Lok V3 210x55mm | Ohlins TTX22M Custom 210×55 mm |
Wheels | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm |
Deraileur | Shimano XT RD-M8100 SGS | Shimano XT RD-M8100 SGS | Shimano XT RD-M8100 SGS | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle |
Shifter | Shimano XT SL-M8100 | Shimano XT SL-M8100 | Shimano XT SL-M8100 | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle |
Casette | Shimano XT CS-M8100 10-51T 12s | Shimano XT CS-M8100 10-51T 12s | Shimano XT CS-M8100 10-51T 12s | SRAM XG-1295 10-52T 12s | SRAM XG-1295 10-52T 12s | SRAM XG-1295 10-52T 12s |
Chain | Shimano SLX CN-M7100 | Shimano SLX CN-M7100 | Shimano SLX CN-M7100 | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle |
Crankset/Chainring | Shimano XT FC-M8120 32T | Shimano XT FC-M8120 32T | Shimano XT FC-M8120 32T | SRAM X01 Eagle 32T | SRAM X01 Eagle 32T | SRAM X01 Eagle 32T |
Bottom Bracket | Shimano BB-MT800-PA | Shimano BB-MT800-PA | Shimano BB-MT800-PA | SRAM DUB | SRAM DUB | SRAM DUB |
Brakes | Shimano XT BL-M8100/BR-M8120 4-pistons | Shimano XT BL-M8100/BR-M8120 4-pistons | Shimano XT BL-M8100/BR-M8120 4-pistons | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC |
Rotors | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | SRAM Centerline 200 mm | SRAM Centerline 200 mm | SRAM Centerline 200 mm |
Seatpost | BikeYoke Revive 2.0 M-160mm, L, XL-185mm | BikeYoke Revive 2.0 M-160mm, L, XL-185mm | BikeYoke Revive 2.0 M-160mm, L, XL-185mm | BikeYoke Revive 2.0 M-160mm, L, XL-185mm | BikeYoke Revive 2.0 M-160mm, L, XL-185mm | BikeYoke Revive 2.0 M-160mm, L, XL-185mm |
Handlebar | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm |
Stem | Industry Nine | Industry Nine | Industry Nine | Industry Nine | Industry Nine | Industry Nine |
Tires | Maxxis Minion DHF 29×2,5WT DoubleDown /MInon DHR II 2,4WT Double Down | Maxxis Minion DHF 29×2,5WT DoubleDown /MInon DHR II 2,4WT Double Down | Maxxis Minion DHF 29×2,5WT DoubleDown /MInon DHR II 2,4WT Double Down | Maxxis Minion DHF 29×2,5WT DoubleDown /MInon DHR II 2,4WT Double Down | Maxxis Minion DHF 29×2,5WT DoubleDown /MInon DHR II 2,4WT Double Down | Maxxis Minion DHF 29×2,5WT DoubleDown /MInon DHR II 2,4WT Double Down |
Saddle | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly |
Headset | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 |
Grips | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel |
________
Geometry:
Size | S | M | L | XL | |
---|---|---|---|---|---|
Seat Tube Length | A | 420 | 440 | 470 | 500 |
Top Tube Length Horizontal | B | 590,5 | 610,5 | 641 | 671,5 |
Head Tube Length | C | 100 | 100 | 115 | 130 |
Seat Tube Angle Horizontal | D | 75,5° | 75,5° | 75,8° | 76° |
Seat Tube Angle Effective | E | 75° | 74,5° | 74,6° | 74,7° |
Seat Tube Reach | F | 183 | 202 | 214 | 228 |
Head Tube Angle | G | 65° | 65° | 65° | 65° |
Chainstay Length | H | 450 | 450 | 450 | 450 |
Front Center | I | 753 | 773 | 809 | 846 |
Wheelbase | J | 1203 | 1223 | 1259 | 1293 |
Reach | K | 430 | 450 | 480 | 510 |
Stack | L | 621 | 621 | 634 | 648 |
Spread | M | 755 | 766,6 | 795,4 | 824,5 |
BB Drop | N | 32 | 32 | 32 | 32 |
BB Height | O | 344 | 344 | 344 | 344 |
Fork Offset | U | 44 | 44 | 44 | 44 |
Estimated seat height | 680 | 740 | 780 | 830 | |
Recomended frame size | S | M | L | XL | |
Rider Height (cm) | 162-171 | 169-179 | 177 – 189 | 187 -198 | |
Recomended seatpost | S | M | L | XL | |
Seat post insert | 195 | 215 | 245 | 275 | |
Model: | 120-150 | 150-180 | 180-210 | 210-250 | |
Oneup V2 | 120/150* | 150/180* | 180/210* | 210 | |
Bike Yoke | 125 | 160 | 185 | 185 | |
*if You use longer option, it may require reduce travel |
Delivery time: about 14 weeks from paid order.